Search
A flexible thermal insulation felt made by combining nanoporous silica aerogel with special materials using a fiber-reinforced process. It is used in the consumer goods sector.
| Product Model | YJP300 | ||
| Product Thickness | 1.0mm-3.0mm | ||
| Width | Coil customizable, width 1500mm | ||
| Service Temperature | 200℃ | ||
| Color | White | ||
| Density | 85 ± 30 kg/m³ (adjustable) | ||
| Property Name | Unit | Test Result | Test Standard |
| Thermal Conductivity (Mean Temp. 25℃) | W/(m·K) | ≤0.017 | GB/T10295 |
| Thermal Conductivity (Mean Temp. 100℃) | W/(m·K) | ≤0.025 | GB/T10294 |
| Hydrophobicity | % | ≥95 | GB/T10299 |
| Flammability Rating | / | V0 | UL-94 |
| RoHS | / | RoHS compliant | RoHS 10 items |
| REACH | / | EU REACH compliant | REACH standards |
Leverage our innovative building materials, full-chain production expertise, and 24/7 global support for tailored solutions and rapid project delivery.
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province
QUICK LINKS
Phone
86+18206100399Address
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province