Search
This flexible thermal insulation felt, made by combining nanoporous silica aerogel with wet-laid glass fiber mat using a fiber-reinforced process, is an advanced thermal insulation material capable of achieving ultra-thin thicknesses. It is widely used in the new energy vehicle sector.
| Product Model | YJG400 | ||
| Product Thickness | 0.3mm-3.0mm | ||
| Width | Coil/sheet customizable, max coil width 1500mm | ||
| Operating Temperature | 550℃ | ||
| Color | White | ||
| Density | 200±20kg/m³ (adjustable) | ||
| Property | Unit | Test Result | Test Standard |
| Thermal Conductivity (avg. 25℃) | W/(m·K) | ≤0.017 | GB/T 10295 |
| Thermal Conductivity (avg. 300℃) | W/(m·K) | ≤0.036 | GB/T 10294 |
| Hydrophobicity | % | ≥95 | GB/T 10299 |
| Flame Retardant Rating | / | VO | UL-94 |
| RoHS | / | RoHS compliant | RoHS Ten Items |
| REACH | / | Complies with EU REACH | REACH standard |
Leverage our innovative building materials, full-chain production expertise, and 24/7 global support for tailored solutions and rapid project delivery.
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province
QUICK LINKS
Phone
86+18206100399Address
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province