Search
A flexible thermal insulation felt is produced by combining nanoporous silica aerogel material with a soluble, high-temperature resistant fiber substrate using a fiber-reinforced process. It is applied in the aerospace and marine industries.
| Product Model | YJC1000 | ||
| Product Thickness | 1.0mm-5.0mm | ||
| Width | Coil/sheet customizable, max coil width 1500mm | ||
| Service Temperature | 850℃ | ||
| Color | White | ||
| Density | 280±20kg/m³ (adjustable) | ||
| Property Name | Unit | Test Result | Test Standard |
| Thermal Conductivity (Mean Temp. 25℃) | W/(m·K) | ≤0.021 | GB/T10295 |
| Thermal Conductivity (Mean Temp. 300℃) | W/(m·K) | ≤0.030 | GB/T10294 |
| Thermal Conductivity (Mean Temp. 500℃) | W/(m·K) | ≤0.055 | GB/T10294 |
| Hydrophobicity | % | ≥98 | GB/T10299 |
| Flammability Rating | / | V0 | UL-94 |
| RoHS | / | RoHS compliant | RoHS 10 items |
| REACH | / | EU REACH compliant | REACH standards |
Leverage our innovative building materials, full-chain production expertise, and 24/7 global support for tailored solutions and rapid project delivery.
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province
QUICK LINKS
Phone
86+18206100399Address
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province