Search
A flexible thermal insulation felt is created by combining nanoporous silica aerogel material with glass fiber mat using a fiber-reinforced process. It is applied in pipe insulation and as a novel building material.
| Product Model | YJG650 | ||
| Product Thickness | 3mm-10.0mm | ||
| Width | Coil customizable, width 1500mm | ||
| Operating Temperature | 650℃ | ||
| Color | White | ||
| Density | 200 ± 20 kg/m³ (adjustable) | ||
| Property | Unit | Test Result | Test Standard |
| Thermal Conductivity (Mean Temp. 25℃) | W/(m·K) | ≤0.023 | GB/T10295 |
| Thermal Conductivity (Mean Temp. 300℃) | W/(m·K) | ≤0.036 | GB/T10294 |
| Thermal Conductivity (Mean Temp. 500℃) | W/(m·K) | ≤0.072 | GB/T10294 |
| Hydrophobicity | % | ≥95 | GB/T10299 |
| Flame Retardant Rating | / | V0 | UL-94 |
| RoHS | / | RoHS compliant | RoHS 10 items |
| REACH | / | Complies with EU REACH | REACH standard |
Leverage our innovative building materials, full-chain production expertise, and 24/7 global support for tailored solutions and rapid project delivery.
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province
QUICK LINKS
Phone
86+18206100399Address
No. 100, Guyang East Avenue, Dantu District, Zhenjiang City, Jiangsu Province